Language:

  • en
  • bg
  • ru
  • ro
  • el
  • tr
  • sr
  • es
  • de
  • fr
  • it
  • nl
+359 889 701 445 / +359 889 701 445 e-mail
We speak English

No booking fees!
FREE cancellation in most cases!

Search for hotel offers:

* optional
 (€ total)

Hotels in Bulgaria (1038)

Ski in Bulgaria 2024/25

Holidays and events

Live webcams in Bulgaria

Berlin Green Park Hotel Hotel 13 of 68 in Golden Sands

(by: 

)

The hotel will remain closed for summer 2021.

From: To:
Adults: children:

Write a review / Read all reviews →

 poor   average   excellent
Please, rate the hotel:

Value for money:
Location:
Staff/service:
Rooms/accommodation:
Food:
Entertainment:

Review title in one sentence (optional):
Your review:
I would recommend to a friend

Your name:
Type of traveller (optional):
Date of stay (optional):
Country (optional):
E-mail (optional):

CAPTCHA Image
Play CAPTCHA Audio
Refresh Image



hotel reviews by travellers:

Hotel rating:

hotel rating 7.4 out of 10 7.4/10 based on 6 reviews

Value for money: Value for money: 3.7 out of 5Value for money: 3.7 out of 5Value for money: 3.7 out of 5Value for money: 3.7 out of 5 | 3.7 out of 5
Location: Location: 3.7 out of 5Location: 3.7 out of 5Location: 3.7 out of 5Location: 3.7 out of 5 | 3.7 out of 5
Staff/service: Staff/service: 2.8 out of 5Staff/service: 2.8 out of 5Staff/service: 2.8 out of 5 | 2.8 out of 5
Rooms/accommodation: Rooms/accommodation: 3.8 out of 5Rooms/accommodation: 3.8 out of 5Rooms/accommodation: 3.8 out of 5Rooms/accommodation: 3.8 out of 5 | 3.8 out of 5
Food: Food: 3.5 out of 5Food: 3.5 out of 5Food: 3.5 out of 5Food: 3.5 out of 5 | 3.5 out of 5
Entertainment: entertainment: 2.5 out of 5entertainment: 2.5 out of 5entertainment: 2.5 out of 5 | 2.5 out of 5

+ Review by
30.08.2024 12:51

Date of stay: Aug 2024
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 1 out of 5 | 1 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 1 out of 5 | 1 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5
Food: Food: 2 out of 5Food: 2 out of 5 | 2 out of 5
Entertainment: entertainment: 1 out of 5 | 1 out of 5

Berlin Green Park Hotel

Hello to the big manager Berlin green park!I was first time in 2017 i got in that moments transport from hotel to the beach .I found in 2024 bad conditions than 2017 all people crying food an transport is very bad! I hope next year manager to think more for more conditions ..!Very poor conditions…😡😡😡

+ Review by
21.08.2017 06:13

I would recommend to a friendI would recommend to a friend

Date of stay: Aug 2017
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5
Food: Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5 | 5 out of 5
Entertainment: entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5 | 4 out of 5

Berlin Green Park Hotel

We are very content with our stay in a hotel! Nice and spacious rooms, perfect swimming pool, nice and clean beach, good food and nice animation for both children and adults.

+ Review by
04.08.2011 10:42

Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 3 out of 5Location: 3 out of 5Location: 3 out of 5 | 3 out of 5
Staff/service: Staff/service: 2 out of 5Staff/service: 2 out of 5 | 2 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5

Berlin Green Park Hotel

Very good hotel. Nice entertainment and the food was also very good. Nice room and a very nice seaview if you got a room on one of the top floors. I'll definitely return there. We stayed there in July.

+ Review by
24.08.2009 04:58

I would recommend to a friendI would recommend to a friend

Date of stay: May 2009
Type of traveller: organised group

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 3 out of 5Location: 3 out of 5Location: 3 out of 5 | 3 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5

Berlin Green Park Hotel

The staff was very friendly and knows english very well. The dinner was from 7 to 9 which standard all inclusive schedule. Anyway, I liked the general structure of the hotel, it's very clean and the rooms are big but simply decorated, nothing fancy. The pool is good and large enough for the hotel size although a little bigger and it would have been perfect. The distance to the beach isn't so great, although I wouldn't recomend the hotel to those with heart problems or people how have health problems that makes them tired very rapidly because when you come back from the beach you have a lot of stairs to climb and everyone bearly could breath when they came back from the beach. The food was great and you have a lot of options, there are 6,7 types of soups, 3,4 or even 5 types of main course and countless desserts and cheeses. All in all me and my group had a great time at the hotel.

+ Review by
12.07.2007 09:13

Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 3 out of 5Staff/service: 3 out of 5Staff/service: 3 out of 5 | 3 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5

Berlin Green Park Hotel

We really liked our first vacation at Golden Sands. The hotel was good, we would like to return there. The rooms were clean, the beds and shower were good. The food was perfect. The personnel was standoffish. People got up at 6:00 to put their towels on the lounge chairs. We didn't do that. But we had a great time there and will definately return there.

+ Review by
21.06.2007 03:33

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 3 out of 5Staff/service: 3 out of 5Staff/service: 3 out of 5 | 3 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5

Berlin Green Park Hotel

We arrived at Berlin Green Park Hotel in Golden sands 2 adults, 1 teenager and 2 children on the 01.06.2007l. The hotel was superb our family suite was excellent with 2 huge rooms both with sea view and balcony , the food was ok but you have to remember you are in a foreign country so you wont get chips and burgers, but no one in our party was ill.
The beach is lovely, I recommend the barbeque hut in the evening and a trip to the dolphinarium in Varna. Overall we had a great time.Excellent vaue for money and you cant spend your levs because it is so cheap.....


 

Hotels in Golden Sands

Golden Sands

Places to go in Golden Sands

Deals & discounts in Golden Sands

News from Golden Sands

Flights to Bulgaria - book air tickets online