Language:

  • en
  • bg
  • ru
  • ro
  • el
  • tr
  • sr
  • es
  • de
  • fr
  • it
  • nl
+359 889 701 445 / +359 889 701 445 e-mail
We speak English

No booking fees!
FREE cancellation in most cases!

Search for hotel offers:

* optional
 (€ total)

Hotels in Bulgaria (1038)

Ski in Bulgaria 2024/25

Holidays and events

Live webcams in Bulgaria

Dolce Vita Sunshine Resort Hotel 8 of 68 in Golden Sands

(by: 

)

From: To:
Adults: children:

Write a review / Read all reviews →

 poor   average   excellent
Please, rate the hotel:

Value for money:
Location:
Staff/service:
Rooms/accommodation:
Food:
Entertainment:

Review title in one sentence (optional):
Your review:
I would recommend to a friend

Your name:
Type of traveller (optional):
Date of stay (optional):
Country (optional):
E-mail (optional):

CAPTCHA Image
Play CAPTCHA Audio
Refresh Image



hotel reviews by travellers:

Hotel rating:

hotel rating 8 out of 10 8/10 based on 7 reviews

Value for money: Value for money: 3.9 out of 5Value for money: 3.9 out of 5Value for money: 3.9 out of 5Value for money: 3.9 out of 5 | 3.9 out of 5
Location: Location: 3.7 out of 5Location: 3.7 out of 5Location: 3.7 out of 5Location: 3.7 out of 5 | 3.7 out of 5
Staff/service: Staff/service: 4.0 out of 5Staff/service: 4.0 out of 5Staff/service: 4.0 out of 5Staff/service: 4.0 out of 5 | 4.0 out of 5
Rooms/accommodation: Rooms/accommodation: 4.0 out of 5Rooms/accommodation: 4.0 out of 5Rooms/accommodation: 4.0 out of 5Rooms/accommodation: 4.0 out of 5 | 4.0 out of 5
Food: Food: 4.0 out of 5Food: 4.0 out of 5Food: 4.0 out of 5Food: 4.0 out of 5 | 4.0 out of 5
Entertainment: entertainment: 3.6 out of 5entertainment: 3.6 out of 5entertainment: 3.6 out of 5entertainment: 3.6 out of 5 | 3.6 out of 5

+ Review by
09.05.2024 09:29

I would recommend to a friendI would recommend to a friend

Date of stay: May 2024
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5 | 4 out of 5

Dolce Vita Sunshine Resort

+ Review by
07.05.2024 05:25

I would recommend to a friendI would recommend to a friend

Date of stay: May 2024
Type of traveller: family with children

Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5
Food: Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5 | 5 out of 5
Entertainment: entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5 | 5 out of 5

Dolce Vita Sunshine Resort

+ Review by
28.07.2019 11:13

I would recommend to a friendI would recommend to a friend

Date of stay: Jul 2019
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 2 out of 5Staff/service: 2 out of 5 | 2 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5
Food: Food: 3 out of 5Food: 3 out of 5Food: 3 out of 5 | 3 out of 5
Entertainment: entertainment: 3 out of 5entertainment: 3 out of 5entertainment: 3 out of 5 | 3 out of 5

Dolce Vita Sunshine Resort

+ Review by
21.07.2019 05:16

I would recommend to a friendI would recommend to a friend

Date of stay: Jul 2019

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5 | 4 out of 5

Dolce Vita Sunshine Resort

Çäðàâåéòå, êàòî öÿëî ñìå äîâîëíè îò ïðåñòîÿ ñè. Çàáåëåæêèòå íè ñå ñâåæäàò äî ôàêòà, ÷å íèòî åäèí äåí íå áåøå îñòàâåíà ìèí. Âîäà â ñòàÿòà íè / ñëåä êàòî íà ðåöåïöèÿ íè áåøå êàçàíî ÷å íè ñå ïîëàãà. Êúðïèòå íå áÿõà ñìåíåíè íèòî âåäíúæ, êîåòî å âúçìóòèòåëíî.

+ Review by
23.09.2014 01:06

I would recommend to a friendI would recommend to a friend

Date of stay: Sep 2014
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 2 out of 5Location: 2 out of 5 | 2 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 2 out of 5entertainment: 2 out of 5 | 2 out of 5

Dolce Vita Sunshine Resort

+ Review by
10.09.2012 07:51

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5

Dolce Vita Sunshine Resort

+ Review by
25.08.2012 05:45

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5

Dolce Vita Sunshine Resort

 

Hotels in Golden Sands

Golden Sands

Places to go in Golden Sands

Deals & discounts in Golden Sands

News from Golden Sands

Flights to Bulgaria - book air tickets online